<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How To Add a Custom Watermark in OpenOffice.org</title>
	<atom:link href="http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/</link>
	<description>What You Need to Know</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boonieman555</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-2714</link>
		<dc:creator>Boonieman555</dc:creator>
		<pubDate>Mon, 26 Sep 2011 18:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-2714</guid>
		<description>Try one of these methods from Lodahl&#039;s blog
http://lodahl.blogspot.com/2007/10/how-to-put-watermark-text-on-your.html</description>
		<content:encoded><![CDATA[<p>Try one of these methods from Lodahl&#8217;s blog<br />
<a href="http://lodahl.blogspot.com/2007/10/how-to-put-watermark-text-on-your.html" rel="nofollow">http://lodahl.blogspot.com/2007/10/how-to-put-watermark-text-on-your.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sturt</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-2584</link>
		<dc:creator>sturt</dc:creator>
		<pubDate>Thu, 18 Aug 2011 05:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-2584</guid>
		<description>This does seem unnecessarily difficult - all this for a &quot;simple&quot; watermark. Windows Paint does not allow rotation of the image other than 90, 180 or 270 degrees. The &quot;strawman&quot; relating to resources is totally wrong - this IS a concern - already Ooo takes forever when I am working in a large file - say with many pages and with embedded photos etc. The last thing I need is more processor effort to insert a &quot;simple&quot; DRAFT watermark.

Why is it so hard?</description>
		<content:encoded><![CDATA[<p>This does seem unnecessarily difficult &#8211; all this for a &#8220;simple&#8221; watermark. Windows Paint does not allow rotation of the image other than 90, 180 or 270 degrees. The &#8220;strawman&#8221; relating to resources is totally wrong &#8211; this IS a concern &#8211; already Ooo takes forever when I am working in a large file &#8211; say with many pages and with embedded photos etc. The last thing I need is more processor effort to insert a &#8220;simple&#8221; DRAFT watermark.</p>
<p>Why is it so hard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-2508</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 19 Jul 2011 00:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-2508</guid>
		<description>@Aren - Is it possible to format the text color (highlight the text, right-click and choose &quot;format character.&quot; Then set the font color and send it to back?</description>
		<content:encoded><![CDATA[<p>@Aren &#8211; Is it possible to format the text color (highlight the text, right-click and choose &#8220;format character.&#8221; Then set the font color and send it to back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-2507</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 19 Jul 2011 00:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-2507</guid>
		<description>Isn&#039;t this argument a strawman, these days when harddrives run to hundreds of Gigabytes?  How do you imagine the other office suites make watermarks?  I guess somebody could develop a set of templates for this feature.  In fact it would be very simple to do it.  Now you have gotten me thinking...</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this argument a strawman, these days when harddrives run to hundreds of Gigabytes?  How do you imagine the other office suites make watermarks?  I guess somebody could develop a set of templates for this feature.  In fact it would be very simple to do it.  Now you have gotten me thinking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-2505</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 18 Jul 2011 04:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-2505</guid>
		<description>Creating an image is NOT convenient when you want something simple and common like a &quot;draft&quot; or &quot;confidential&quot; watermark. An image is also just a waste of resources for a simple text watermark.</description>
		<content:encoded><![CDATA[<p>Creating an image is NOT convenient when you want something simple and common like a &#8220;draft&#8221; or &#8220;confidential&#8221; watermark. An image is also just a waste of resources for a simple text watermark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aren</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-1816</link>
		<dc:creator>Aren</dc:creator>
		<pubDate>Sat, 02 Apr 2011 07:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-1816</guid>
		<description>Another work around - Note, in oo.o 3.3  I can create text, put a box around it, and select the box around it, and then click format&gt; arrange&gt; send to background. However, if I do this, I cannot get the text color to change such that I could make it light gray.

This seems an easy way to make the watermark, so could anyone tell me a away to make the text light gray, and then send it to the background so one could type right over it?

THX.</description>
		<content:encoded><![CDATA[<p>Another work around &#8211; Note, in oo.o 3.3  I can create text, put a box around it, and select the box around it, and then click format&gt; arrange&gt; send to background. However, if I do this, I cannot get the text color to change such that I could make it light gray.</p>
<p>This seems an easy way to make the watermark, so could anyone tell me a away to make the text light gray, and then send it to the background so one could type right over it?</p>
<p>THX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aren</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-1815</link>
		<dc:creator>Aren</dc:creator>
		<pubDate>Sat, 02 Apr 2011 06:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-1815</guid>
		<description>Also, I tried the work around for Ian that Sergio liked for open office 3.2. it is not working.</description>
		<content:encoded><![CDATA[<p>Also, I tried the work around for Ian that Sergio liked for open office 3.2. it is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aren</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-1814</link>
		<dc:creator>Aren</dc:creator>
		<pubDate>Sat, 02 Apr 2011 06:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-1814</guid>
		<description>Using office 3.3 and about to lose my mind. 

When I use the browse button, Windows 7 makes my graphic files invisible and unavailable so that I cannot upload the graphics for the watermark. 

I have tried all these file types so far to no avail: 
.odp
.ott
.jpg
.ott
.rtf
.bmp
.jif [.odt inserts] 
.gif</description>
		<content:encoded><![CDATA[<p>Using office 3.3 and about to lose my mind. </p>
<p>When I use the browse button, Windows 7 makes my graphic files invisible and unavailable so that I cannot upload the graphics for the watermark. </p>
<p>I have tried all these file types so far to no avail:<br />
.odp<br />
.ott<br />
.jpg<br />
.ott<br />
.rtf<br />
.bmp<br />
.jif [.odt inserts]<br />
.gif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-1342</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Tue, 16 Nov 2010 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-1342</guid>
		<description>Very nice tip,worked great,thanks!</description>
		<content:encoded><![CDATA[<p>Very nice tip,worked great,thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-1258</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-1258</guid>
		<description>OK, in OOo 3.2, it works to Insert &gt; Picture &gt; [then place it where you want it on the page]
Then right-click on the picture, choose Wrap and then &quot;In Background.&quot;
The documentation for OOo 1.1 suggests also anchoring the image to page as opposed to the default which is &quot;anchor to character.&quot; 

A background colour stays on the .doc document, but this seems to be the way to keep a graphic image on the page as a watermark.  The only problem is you can select it and move it around on the page.  If you do this accidentally, you might have some odd effects.

Reference:
http://documentation.openoffice.org/HOW_TO/word_processing/Word-to-OOo.html</description>
		<content:encoded><![CDATA[<p>OK, in OOo 3.2, it works to Insert > Picture > [then place it where you want it on the page]<br />
Then right-click on the picture, choose Wrap and then &#8220;In Background.&#8221;<br />
The documentation for OOo 1.1 suggests also anchoring the image to page as opposed to the default which is &#8220;anchor to character.&#8221; </p>
<p>A background colour stays on the .doc document, but this seems to be the way to keep a graphic image on the page as a watermark.  The only problem is you can select it and move it around on the page.  If you do this accidentally, you might have some odd effects.</p>
<p>Reference:<br />
<a href="http://documentation.openoffice.org/HOW_TO/word_processing/Word-to-OOo.html" rel="nofollow">http://documentation.openoffice.org/HOW_TO/word_processing/Word-to-OOo.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-1257</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-1257</guid>
		<description>I just tested in OOo 3.2 and I found the same issue.  Let&#039;s look around for a better solution and update this post.</description>
		<content:encoded><![CDATA[<p>I just tested in OOo 3.2 and I found the same issue.  Let&#8217;s look around for a better solution and update this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-1255</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-1255</guid>
		<description>No good when you want to save as doc. The watermark seems to be lost</description>
		<content:encoded><![CDATA[<p>No good when you want to save as doc. The watermark seems to be lost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braculus</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-1176</link>
		<dc:creator>braculus</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-1176</guid>
		<description>yes this works wolf! thanks for the help.</description>
		<content:encoded><![CDATA[<p>yes this works wolf! thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-293</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-293</guid>
		<description>Mama, 
You just need to type a text line into a blank graphic file.  Then your &quot;graphic&quot; looks like a text entry</description>
		<content:encoded><![CDATA[<p>Mama,<br />
You just need to type a text line into a blank graphic file.  Then your &#8220;graphic&#8221; looks like a text entry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mama</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-285</link>
		<dc:creator>mama</dc:creator>
		<pubDate>Sun, 11 Oct 2009 07:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-285</guid>
		<description>i want text type water mark not picture type</description>
		<content:encoded><![CDATA[<p>i want text type water mark not picture type</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://wolfhalton.info/2009/01/11/custom-watermark-in-openofficeorg/comment-page-1/#comment-147</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://wolfhalton.info/?p=103#comment-147</guid>
		<description>you all rock! I&#039;ve been looking for this solution for a while!</description>
		<content:encoded><![CDATA[<p>you all rock! I&#8217;ve been looking for this solution for a while!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

